Processor ye stabil
A ye A53 architecture ye 8 core ye looi, a ye baara kɛ̈ɛ̈r ye kɔrɔ, a ye baara kɛ̈ɛ̈r ye kɔrɔ, a ye baara kɛ̈ɛ̈r ye kɔrɔ, a ye baara kɛ̈ɛ̈r ye kɔrɔ.

Dizayn ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k
4 inch color display, in satisfying the user's use needs, the largest proportion reduces the product size, easy for users to carry, after market tested key design, satisfying enterprise customers' quick scanning, quick key input needs, multiple custom keys, more can satisfy multiple scenarios custom functions. 4 inch color display, in satisfying the user's use needs, the largest proportion reduces the product size, easy for users to carry, after market tested key design, satisfying enterprise customers' quick scanning, quick key input needs, multiple custom keys, more can satisfy multiple scenarios custom functions.
WIFI Roaming Solution
A kony PMKID caching, 802.11r, OKC Fast Roaming Protocol, a kony WIFI roaming time, a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony a kony A roaming configuration ye kɛ̈k ye, a bɛ se ka kɛ̈k ye, a bɛ se ka kɛ̈k ye, a bɛ se ka kɛ̈k ye, a bɛ se ka kɛ̈k ye.
Voice feedback ye duniŋ
A cɔl speaker, a cɔl sound performance, a cɔl double performance ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ.
Aksesoris kɔmpaniy
Trigger handle, lëu bɛ̈n ya cɔk tɛ̈n yenë raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan; Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ A cɔl wristband design ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈
| Parameters DT40 | ||
| Parametre luɔɔi | CPU | Qualcomm 8-core High Performance Processor, 1.4GHz, A53 architecture |
| Memori | RAM: 2GB, ROM: 16GB (ye gam) RAM: 4GB, ROM: 64GB (ye yic) |
|
| Operating System | Android 9.0 | |
| Parameters Fizikal | Display | 4 inch colour display (480*800) ye tɔ̈u yen, ye tɔ̈u yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen Optical grade full-fit touch screen, screen brightness up to 400nits |
| Touch Screen | Dual mode capacitive touch, support handwriting pen and handwriting input (handwriting pen needs to be purchased separately), Support glove touch; Corning Gorilla Glass, ye kony multi-touch |
|
| Dimensions | 164.5mm × 68.6mm × 17.5mm 6.48in×2.7in×0.69in |
|
| Weight ye | 240g/8.47oz (kɛ batiri) | |
| Window Imager | Glass Gorilla Corning | |
| Backlight | LED backlight | |
| Power | Lithium-ion bateri ye lëu bï ya waar, 3.8V/4500mAh (kä ye kek looi), Ka tɛmɛ 4h |
|
| Slot extension | Micro-SD kaar, 128GB extension | |
| SIM | 2 Nano-SIM kaar ye kɔnɔ, ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ | |
| Lëk | Sound, multi-color LED, vibration | |
| Keyboard | Keyboard ekran, keyboard ye raan | |
| Button | Scan key, 0 ~ 9 digit key, Android standard key, backgrid key, TAB key, "". key, switch key, function combination key, Custom key F1~F4, power key, volume control key, PTT key, side scan key |
|
| Wol ku Audio | Mikrofon fila (ye kony bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈ | |
| Luɔi Environment | Temperature de luɔi | - 20℃ ~ 60℃ |
| Temperature ye tɔ̈ɔ̈u | - 40℃ ~ 70℃ | |
| Humidity | 5%RH ~ 95%RH (ka cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk) | |
| Drop Specifications | A bɛ se ka kɛ̈ɛ̈r ye 1.5m ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | |
| Roller Specifications | A bɛ se ka tɛmɛ 1m, 400 kɔr, 10 kɔr / min roller test | |
| High Low Temperature Impact | A bɛ se ka kɛ - 40°C ka tɛmɛ 70°C ka tɛmɛ 5 cycle (1 cycle = 1.25 hours (-40°C), 1.25 hours (70°C)) | |
| Seal | IP65/67 | |
| Elektrik statik | ±15KV air discharge, ±8KV contact discharge | |
| Data tɔ̈ɔ̈u | Skan | Scan head, support scanning mainstream 1D and 2D codes, support screen scanning codes |
| Kamera | 1300W Auto Focus Camera, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ, ye kɔrɔ Kamera 200W ye tɔ̈u nhial |
|
| NFC | Reader mode, ye ISO14443A/B/F, ISO15693, ye Mifare card, Felica card kony P2P mode, Card Emulation mode |
|
| Wireless WAN data ku jam | Wide Area Network Band (Wide Area Network Band) | TD-LTE ((B38/B39/B40/B41), FDD-LTE ((B1/B3/B5/B7/B8), WCDMA ((B1/B2/B5/B8), TD-SCDMA ((B34/B39), CDMA2000 1x EV-DO Rev.A BC0 (800 MHz), CDMA 1x, GSM/EDGE/GPRS ((900/1800 MHz) |
| GPS | GPS (A-GPS), Beidou, GLONASS,Galileo | |
| VoLTE | VoLTE HD Video Voice Call | |
| Wi-Fi LAN | Radio | IEEE802.11a/b/g/n/ac/d/e/h/i/k/r/v/w; IPv4, IPv6 |
| Kommunikasyon data | 5GHz:802.11a/n/ac---- 速率 433Mbps 2.4GHz:802.11b/g/n---- 速率 150Mbps |
|
| Tʋma Channel (Tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n) |
2.4G: 1-13 5G: 36,38,40,42,44,46,48,52,56,60,64,100,104,108,112, 116,120,124,128,132,136,140,149,153,157,161,165 | |
| 802.1x ((EAP) ye kony | EAP-TLS, EAP-TTLS, PEAP-MSCHAPv2, PEAP-TLS, PEAP-GTC, PWD, SIM, AKA | |
| Metode de encryption | WEP,WPA/WPA2-PSK WAPI 证书, WAPI-PSK | |
| Roaming telin | PMKID caching, 802.11r, OKC | |
| PAN ba waya | Bluetooth | BT4.2+BR/EDR+BLE |
| Sensor Interaktif | Sensor kɛrɛngɛ | Tɛ̈n yenë raan ye jam, tɛ̈n yenë raan ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc |
| Sensor cahaya | Automatically adjust display brightness | |
| Sensor Acceleration ye | Three axis accelerator, support step meter, screen rotation etc. | |
| Sertifikatiw | Sertifikatiɛt | CCC Certification, Radio Equipment Model Approval, Telecommunication Access Network License |
