WRNR-01 Thermocouple ye looi
Yɔ̈ɔ̈r 10 ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l
|
Summary
Thermocouples ye tɔ̈ɔ̈u në tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ. |
|
★ Thermocouple Temperature Sensing Components
Luɔ̈ɔ̈i: A lëu bï ya luui ka thermocouple ye, wala a lëu bï ya luui ka thermocouple ye looi. |
| Nyuɔ | Model | Division No | Lmm |
| Single Temperature Sensor Component | WRNT-001 | K | 250 800 300 850 350 900 400 950 450 1000 500 1050 550 1400 600 2270 700 3200 750 3500 |
| Dual Temperature Sensor Components | WRNT2-001 | ||
| Single Temperature Sensor Component | WRNT-001 | E | |
| Dual Temperature Sensor Components | WRNT2-001 |
★ Thermocouple
| Nyuɔ | Model | Division No | Temperature Range | Pressure nominal | Speed ye | Material pip gël |
| Thermocouple tök | WRNR-01 | K | 0~600℃ | ≤29.4MPa | ≤100m/s | 1Cr18Ni9Ti Stainless steel |
| WRNR-01 | E | |||||
| Thermocouple duu | WRNR2-01 | K | ||||
| WRNR2-01 | E |
|
Company Honor Qualification
Map de ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän ye ɣän
Client's use field map
Buyers must read (Buyers must read)
Lëk ë Shipping
|
