SSerial Miniature Frozen Dehumidifier SF-900ESF-1380E
Automatic humidity control, tank water full display, brand rotary compressor
■ Plastik ye cɛl, ye cɛl ye cɛl ye cɛl ye cɛl ye cɛl ye cɛl ye cɛl ye cɛl ye cɛl ye cɛl ye cɛl ye cɛl ye cɛl
■ Dizayn raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
■ Kompresor International Brand, Silent Power Saving
■ Fɛɛr dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r
■ Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl. Kɛnɛya
| Model | SF-900E | Foto masin |
| Nyuɔ̈ɔ̈r | Humidifier masin |
|
| Dehumidification (L/D) | 90 l/day (30℃-80%RH) | |
| Refrigeration | 2.73KW | |
| Voltage nominal | 220V/50Hz | |
| Kuen lui | 1075W | |
| Wind Volume | 1000m3/H | |
| Energy Efficiency (EER) | 3W | |
| Kɔl | ≤55dBA | |
| Temperature ye luɔɔi | 5-38℃ | |
| Area ye luɔɔi | 60-100m2 (Height) 3M) | |
| Energy saving | 20% wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t | |
| Dizayn Energy Saving | 1, Energy efficiencyLGKompresor 2, tubu copper ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r 3、Aluminium foil ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc 4.*** Ajuiɛɛr 5, Wind channel design 6, G4 filter 7、**Teknoloji ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l |
|
| Waterproof grade | IPX21 | |
| Filter Configuration | G4 | |
| Method de drainage | Pipe dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r | Funksiɔn Device |
| Kompresor | LGKompresor ye luui | 1 Lɔ̈k kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta 2 Lɔ̈k bɛ̈ɛ̈i kɔ̈k peei cït ABB wala Schneider 3. National ** Cream Technology 4. Humidity 10%-90% adjustable, humidity control range adjustable 5 SPCC sprayed anti-corrosion steel sheet, life long 6. Energy efficiencyLGKompresor, ka baara kɛ hangal gɛɛr. Humidity reach the set value, equipment will automatically stop working, environment humidity is higher than the set value, automatic start to reduce electricity consumption. Humidity reaches the set value, equipment will automatically stop working, environment humidity is higher than the set value, automatic start to reduce electricity consumption. |
| Cooling media | R22 | |
| Sensor de humidité | Japan Shinrong Chip | |
| Automatic cream function | Tɛ̈n kɔrɔ low temperature automation cream | |
| Kompresor gël | Minit 3 ye gël | |
| Kuɛl (mm) | 455*360*840mm | |
| Weight ye | 42Kg |
| Model | SF-1380E | Foto masin |
| Nyuɔ̈ɔ̈r | Humidifier masin |
|
| Dehumidification (L/D) | 138 l/day (30℃-80%RH) | |
| Refrigeration | 3.17KW | |
| Voltage nominal | 220V/50Hz | |
| Kuen lui | 1215W | |
| Wind Volume | 1300m3/H | |
| Energy Efficiency (EER) | 3W | |
| Kɔl | ≤55dBA | |
| Temperature ye luɔɔi | 5-38℃ | |
| Area ye luɔɔi | 80-130m2 (Height) 3M) | |
| Energy saving | 20% wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t | |
| Dizayn Energy Saving | 1, Energy efficiencyHitachiKompresor 2, tubu copper ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r 3、Aluminium foil ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc 4.*** Ajuiɛɛr 5, Wind channel design 6, G4 filter 7、**Teknoloji ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l |
|
| Waterproof grade | IPX21 | |
| Filter Configuration | G4 | |
| Method de drainage | Pipe dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r | Funksiɔn Device |
| Kompresor | Hitachi High Energy Compressor | 1 Lɔ̈k kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta 2 Lɔ̈k bɛ̈ɛ̈i kɔ̈k peei cït ABB wala Schneider 3. National ** Cream Technology 4. Humidity 10%-90% adjustable, humidity control range adjustable 5 SPCC sprayed anti-corrosion steel sheet, life long 6. Hitachi Compressor ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye. Humidity reach the set value, equipment will automatically stop working, environment humidity is higher than the set value, automatic start to reduce electricity consumption. Humidity reaches the set value, equipment will automatically stop working, environment humidity is higher than the set value, automatic start to reduce electricity consumption. |
| Cooling media | R22 | |
| Sensor de humidité | Japan Shinrong Chip | |
| Automatic cream function | Tɛ̈n kɔrɔ low temperature automation cream | |
| Kompresor gël | Minit 3 ye gël | |
| Kuɛl (mm) | 540*440*985mm | |
| Weight ye | 51Kg |
SSerial Miniature Frozen DehumidifierSF-1500E
■Automatic humidity control, with water storage tank, digital display
■ Kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta
■ Automatic defrosting function
■ Ajuiɛɛr de gël de start delay
■ Elektronik Temperature Control Cream Function
■ 1% tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
| Model | SF-1500E | Foto masin |
| Nyuɔ̈ɔ̈r | Humidifier masin |
|
| Dehumidification (L/D) | 150 l/day (30℃-80%RH) | |
| Refrigeration | 3.17KW | |
| Voltage nominal | 220V/50Hz | |
| Kuen lui | 1495W | |
| Wind Volume | 1500m3/H | |
| Energy Efficiency (EER) | 3W | |
| Kɔl | ≤55dBA | |
| Temperature ye luɔɔi | 5-38℃ | |
| Area ye luɔɔi | 100-200m2 (Height) 3M) | |
| Energy saving | 20% wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t wɛ̈t | |
| Dizayn Energy Saving | 1, Energy efficiencyLGKompresor 2, tubu copper ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r 3、Aluminium foil ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc 4.*** Ajuiɛɛr 5, Wind channel design 6, G4 filter 7、**Teknoloji ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l |
|
| Waterproof grade | IPX21 | |
| Filter Configuration | G4 | |
| Method de drainage | Pipe dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r | Funksiɔn Device |
| Kompresor | LGKompresor ye luui | 1 Lɔ̈k kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta 2 Lɔ̈k bɛ̈ɛ̈i kɔ̈k peei cït ABB wala Schneider 3. National ** Cream Technology 4. Humidity 10%-90% adjustable, humidity control range adjustable 5 SPCC sprayed anti-corrosion steel sheet, life long 6. Energy efficiencyLGKompresor, ka baara kɛ hangal gɛɛr. Humidity reach the set value, equipment will automatically stop working, environment humidity is higher than the set value, automatic start to reduce electricity consumption. Humidity reaches the set value, equipment will automatically stop working, environment humidity is higher than the set value, automatic start to reduce electricity consumption. |
| Cooling media | R22 | |
| Sensor de humidité | Japan Shinrong Chip | |
| Automatic cream function | Tɛ̈n kɔrɔ low temperature automation cream | |
| Kompresor gël | Minit 3 ye gël | |
| Kuɛl (mm) | 540*440*985mm | |
| Weight ye | 63Kg |


