Član VIP
Robot Industrial 6-jointed
6-joint industrial robot robot Compact design, no fear small space HA610 series robot is a compact robot with a new design, using all built-in cable d
Detalji proizvoda

| Kompakt body | Kabel tɔ̈u | Dizayn unik |
| Design compact ye kɔc gam | Kabel-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ-dɛ | A cɔl high color, a cɔl super high rigidity |
| ±0.06mm | 12kg | 0.8s |
| Repeat Positioning Precision | Load maximum ye yök | Standard Cycle Time ye kɔrɔ |
| Masin ye looi: HA6A0912, HA6A0910, HA6A1208, HA6A1206 | ||
![]()
| Bayan-dãmb | HA6A0912 | HA6A0910 | HA6A1208 | HA6A1206 |
| Maximum load quality | 12kg | 10kg | 8kg | 6kg |
| Arm Length | 365mm + 405mm = 770mm | 520mm + 590mm = 1110mm | ||
| Maximum radius de luɔi(Tool/P point) | 947mm / 861mm | 1282mm / 1196mm | ||
| Repeat Positioning Precision | ±0.06mm | ±0.08mm | ||
| Arm bias (rotating/front wrist) (Rotating/front wrist) (Rotating/front wrist) (Rotating/front wrist) (Rotating/front wrist) (Rotating/front wrist) (Rotating/front wrist) (Rotating/front wrist) | J1: 75mm / J3: 115mm | |||
![]()
| Aksiyon | |
| J1 Maximum range of action (rotation back) J1 Maximum range of action (rotation back) J1 Maximum range of action (rotation back) | ±2.97rad [±170°] |
| J2 maximum range of action (front and rear) (J2 maximum range of action) (front and rear) (J2 maximum range of action) (front and rear) (J2 maximum range of action) (front and rear) (J2 maximum range of action) (front and rear) | +2.36rad~-1.74rad[+135°~100°] |
| J3 maximum range of action (up and down) J3 maximum range of action (up and down) J3 maximum range of action (up and down) | +2.88rad~-1.92rad[+165°~110°] |
| J4 Maximum Range of Action (Rotation 2) (Rotation 2) (Rotation 2) (Rotation 2) (Rotation 2) (Rotation 2) (Rotation 2) (Rotation 2) (Rotation 2) (Rotation 2) (Rotation 2) (Rotation 2) | ±3.31rad [±190°] |
| J5 Maximum range of action (bending) J5 Maximum range of action (bending) J5 Maximum range of action (bending) J5 Maximum range of action (bending) | ±2.09rad [±120°] |
| J6 Maximum Range of Action (Rotation1) (Rotation1) (Rotation1) (Rotation1) (Rotation1) (Rotation1) (Rotation1) (Rotation1) (Rotation1) (Rotation1) (Rotation1) (Rotation1) (Rotation1) | ±6.28rad [±360°] |
![]()
| Speed ye kɛ | HA6A0912 | HA6A0910 | HA6A1208 | HA6A1206 |
| J1 Maximum Speed(Rotate Back)) | 3.06rad/s [175°/s] | 4.42rad/s [253°/s] | 3.06rad/s [175°/s] | 4.42rad/s [253°/s] |
| J2 Maximum Speed(Fɛɛr) | 2.81rad/s [161°/s] | 4.12rad/s [236°/s] | 2.81rad/s [161°/s] | 4.12rad/s [236°/s] |
| J3 Maximum Speed(Yüksek-piny) | 3.18rad/s [182°/s] | 4.56rad/s [261°/s] | 3.18rad/s [182°/s] | 4.56rad/s [261°/s] |
| J4 Maximum Speed(Gɛɛr 2) | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] |
| J5 Maximum Speed(Kɔl) | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] |
| J6 Maximum Speed(Yik 1) | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] |
![]()
| Wɛɛr | |
| Temperature ye yen | 1100mm |
| Humidity ye tɔ̈u | 8.5KVA |
| Installation conditions | 0.5MP, 5L/min |
| Environmental Resistance | 3900kg |
| Kɛnɛya | HA6A0912/HA6A0910: 50kg, HA6A0912/HA6A0910: 55kg |
| Driver & Location Detection | Servo AC ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l |
| Air pipe ye raan luɔ̈ɔ̈i | 7 System () Electromagnetic Valve 3 built-in |
| Lini Signal User | 10 core (signal line ye sensor ye cɔl) |
| Air source | Ye looi: 0.1 |
| Kɔl ye cɔl air propagation noise | 85dBA |
Size & Range
![]()
Note:
Kä ye kɔɔr në wɛbthait kënë yiic aye kä ye kɔɔr në luɔɔi, laboratory data, ku kɔc ye kɔɔr në luɔɔi. Fotow ye tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
Онлайн разпит
