Član VIP
Detalji proizvoda
Pneumatic Meta pump ee pump ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony Pump fila ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye. Meta piston motor drive metering pump yic:
| Luɔi ye gam: ye gam, ye gam ye gam, ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam ye gam | |
| Process processing quality: piston type repeated measurement accuracy is better than ±0.5%, diaphragm type is better than ±2% | |
| Modular design is easy to meet customer requirements, wide application areas. Modular design is easy to meet customer requirements, wide application areas. Modular design is easy to meet customer requirements, wide application areas. Modular design is easy to meet customer requirements, wide application areas. Modular design is easy to meet customer requirements. |
| Lɔ̈k kemikal ku aditif në luɔɔi de boiler water |
| Kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | |
| A lëu bɛ̈n ya mat në pomp yiic wala pomp yiic. N'a tɛ̈ɛ̈r ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ | |
| Pump kɔ̈k ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn ye tɔ̈u thïn | |
| Ajuiɛɛr: 3-phase motor 0.18 wala 0.37W, 230/400V, 50Hz | |
| Gɛlɛŋ: IP 55 (ATEX-T3/T4) Kuen insulation: F | |
| Tɛɛr ye cɔl stroke 0 ~ 15.5mm, tɛɛr ye cɔl stroke 0.2% | |
| Setting stroke length: Manual (optional actuator or frequency converter driver) | |
| Optional frequency converter speed adjustment, protection grade: IP54 | |
| A lëu ba sensor de stroke ye tɔ̈u NAMUR signal ye tɔ̈u ka stroke ye tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u | |
| Transmission box case: cast iron band acrylic resin coating, anti-sea water corrosion | |
| Pump head material ye stainless steel 1.4571 | |
| Oxide keramik piston | |
| Në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn, në ye mɛn | |
| Kɔc cï bɛ̈n tɔ̈ɔ̈u në kë de kä ye kek tɔ̈ɔ̈u ku kä ye kek tɔ̈ɔ̈u, kä ye kek tɔ̈ɔ̈u ku kä ye kek tɔ̈ɔ̈u | |
| Tɛmɛɛr: -10 ℃ ~ + 50 ℃ | |
| Tɛmɛ: 0 ℃ ~ + 100 ℃ | |
| Medium viscosity: ≤200 mPa.s ((No valve spring); ≤500 mPa.s ((tëkɛ valve spring); ≤1000 mPa.s (cï kek ya looi) > 1000 mPa.s (ye tɔ̈ɔ̈u në luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi) |
| Model |
Pressur |
Traffic |
Stroke Flow |
Frequency stroke |
Size Connection |
Suction |
Weight ye |
| MTKa | bar | l/h | ml/stroke | strokes/min. ye cɔl strokes/min. | Rp ye | mWC | kg |
| 21606 | 216 | 6.1 | 1.42 | 72 | 1/4 | 4 | 12 |
| 24006 | 240 | 6.1 | 1.42 | 72 | 1/4 | 4 | 12 |
| 16208 | 162 | 8.1 | 1.42 | 96 | 1/4 | 4 | 12 |
| 22508 | 225 | 8.1 | 1.42 | 96 | 1/4 | 4 | 12 |
| 12910 | 129 | 10.2 | 1.42 | 120 | 1/4 | 4 | 12 |
| 21610 | 216 | 10.2 | 1.42 | 120 | 1/4 | 4 | 12 |
| 10812 | 108 | 12.2 | 1.42 | 144 | 1/4 | 4 | 12 |
| 21012 | 210 | 12.2 | 1.42 | 144 | 1/4 | 4 | 12 |
| 10213 | 102 | 13.0 | 3.01 | 72 | 1/4 | 4 | 17 |
| 11313 | 113 | 13.0 | 3.01 | 72 | 1/4 | 4 | 17 |
| 07617 | 76 | 17.3 | 3.01 | 96 | 1/4 | 4 | 17 |
| 10617 | 106 | 17.3 | 3.01 | 96 | 1/4 | 4 | 17 |
| 06122 | 61 | 21.7 | 3.01 | 120 | 1/4 | 4 | 17 |
| 10222 | 102 | 21.7 | 3.01 | 120 | 1/4 | 4 | 17 |
| 05126 | 51 | 26.0 | 3.01 | 144 | 1/4 | 4 | 17 |
| 09926 | 99 | 26.0 | 3.01 | 144 | 1/4 | 4 | 17 |
| 05425 | 54 | 24.6 | 5.71 | 72 | 3/8 | 4 | 23 |
| 06025 | 60 | 24.6 | 5.71 | 72 | 3/8 | 4 | 23 |
| 04033 | 40 | 32.8 | 5.71 | 96 | 3/8 | 4 | 23 |
| 05633 | 56 | 32.8 | 5.71 | 96 | 3/8 | 4 | 23 |
| 03241 | 32 | 41.1 | 5.71 | 120 | 3/8 | 4 | 23 |
| 05441 | 54 | 41.1 | 5.71 | 120 | 3/8 | 4 | 23 |
| 02749 | 27 | 49.3 | 5.71 | 144 | 3/8 | 4 | 23 |
| 05249 | 52 | 49.3 | 5.71 | 144 | 3/8 | 4 | 23 |
| Pump head | Valve ye cɔl exhaust | Seal | Ball Valve | |
| SST | Stainless steel 1.4404 | Stainless steel 1.4404 | Carbon tetrafluoroethylene | Keramik |
| Kɔɔr: 40-1000 l/h, 12-3 bar | |
| A ye looi në EPDM (triple ethyl propylene rubber) ye cɔl high quality fabric reinforced, ku a ye Teflon ye cɔl medium contact | |
| Motor Power: 0.18, 0.37, 0.75kW, Voltage 415V | |
| Pump head material: polyvinyl chloride, polypropylene, stainless steel wala teflon | |
| Na yïn wïc ba tɛ̈n yenë yen rot looi, ka tɛ̈n yenë yen rot looi, ka tɛ̈n yenë yen rot looi, ka tɛ̈n yenë yen rot looi |
| Model |
Pressur |
Traffic |
Stroke Flow |
Frequency stroke |
Size Connection |
Suction |
Weight ye |
| MTMA | bar PP/SS |
l/h PP/SS |
ml/stroke | strokes/min. ye cɔl strokes/min. | G-DN | mWC | kg PP/SS |
| 12040 | 10 | 40 | 15.0 | 50 | 1 1/4-20 | 5 | 16/20 |
| 12065 | 10/12 | 65/62 | 15.0 | 72 | 1 1/4-20 | 5 | 16/20 |
| 12086 | 10/12 | 86/83 | 15.0 | 96 | 1 1/4-20 | 5 | 16/20 |
| 12108 | 10/12 | 108/104 | 15.0 | 120 | 1 1/4-20 | 5 | 16/20 |
| 12130 | 10/12 | 130/125 | 15.0 | 144 | 1 1/4-20 | 5 | 16/20 |
| 10173 | 10 | 173 | 30.0 | 96 | 1 1/4-20 | 3 | 19/22 |
| 10200 | 10 | 200 | 44.8 | 72 | 1 1/4-20 | 3 | 19/22 |
| 07216 | 7.5 | 216 | 30.0 | 120 | 1 1/4-20 | 3 | 16/20 |
| 10216 | 10 | 216 | 30.0 | 120 | 1 1/4-20 | 3 | 19/22 |
| 06260 | 6 | 260 | 30.0 | 144 | 1 1/4-20 | 3 | 16/20 |
| 10260 | 10 | 260 | 30.0 | 144 | 1 1/4-20 | 3 | 19/22 |
| 10330 | 10 | 330 | 44.8 | 120 | 1 1/4-20 | 3 | 19/22 |
| 09395 | 9 | 395 | 44.8 | 144 | 1 1/4-20 | 3 | 19/22 |
| 05440 | 5 | 440 | 61.3 | 120 | 1 1/2-25 | 2 | 23/27 |
| 03530 | 3 | 530 | 61.3 | 144 | 1 1/2-25 | 2 | 20/24 |
| 05530 | 5 | 530 | 61.3 | 144 | 1 1/2-25 | 2 | 23/27 |
| 08530 | 8 | 530 | 61.3 | 144 | 1 1/2-25 | 2 | 25/29 |
| 03662 | 3 | 662 | 89.7 | 120 | 1 1/2-25 | 2 | 23/27 |
| 03790 | 3 | 790 | 89.7 | 144 | 1 1/2-25 | 2 | 23/27 |
| 05790 | 5 | 790 | 89.7 | 144 | 1 1/2-25 | 2 | 23/27 |
| 03960 | 3 | 960 | 89.7 | 192 | 1 1/2-25 | 2 | 23/27 |
| 041000 | 4 | 1000 | 89.7 | 192 | 1 1/2-25 | 2 | 25/29 |
Онлайн разпит
