
iSLA-450 Pro 3D printer ye looi në kë cï rot looi në luɔɔi de teknoloji de 3D printing ye looi në kɔmpaniɛ yic, ka cɔk kɔc cï röt looi, ka cɔk tɔ̈u, ka cɔk tɔ̈u, ka cɔk tɔ̈u, ka cɔk tɔ̈u, ka cɔk tɔ̈u.
|
Precision ye dɔ̈ŋ --Adaptive stratification, ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈ |
|
Detail formɛl - Surface ye cɔl high gloss (surface Ra is less than 0.1um); |
|
|
Automation, smart - A ye tɛ̈n yenë yen looi, a ye tɛ̈n yenë yen looi, a ye tɛ̈n yenë yen looi, a ye tɛ̈n yenë yen looi; |
|
Designed with care, for you to think more --Configure touch control panel, LCD display; Software ye luui në klik tök yic, ago luɔɔi de masin ya cɔk loi; |
![]() |
|
Kä ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k - Ka tɛ̈ɛ̈r ye, ka tɛ̈ɛ̈r ye, ka tɛ̈ɛ̈r ye, ka tɛ̈ɛ̈r ye, ka tɛ̈ɛ̈r ye, ka tɛ̈ɛ̈r ye. |
Parameters:
| Model Produk | iSLA-450 Pro | |
| Fasal Space | 450mm × 450mm × 350mm (L × W × H) | |
| Layer thickness | 0.05mm ~ 0.2mm lëu | |
| Kɛnɛya | ±0.1mm (në 100mm) wala ±0.1% (në 100mm) | |
| Skan Speed | 10m/s | |
| Laser jili | Diode Pump Solid Laser Nd: YVO4 | |
| Laser wavelength | 355nm | |
| Puwol laser | 500mW | |
| Puwol | 2kw | |
| Workface Spot Correction | Fokus Dinamik | |
| Size of Spot | <0.2mm; 一般0.1 mm-0.15mm 左右; | |
| Print Material | 355nm resin ye cɔl photosensitive | |
| Heating Method | PTC Heating Board Heating | |
| Operating System | window XP wala window 7 | |
| Data Interface | stl、slc* | |
| Dimension dɔ | 1100mm × 1400mm × 1800mm | |
| Weight ye | 900 KG (kɔnɔ resin) | |
| Power | 220V 50Hz | |

