Piston-type flow switch-type 3116 principle structure
Installation online, mechanical flow switch, ye luɔɔi në liquid wala gas media. Plastik, aluminium wala stainless steel ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye.
Piston Flow Switch-3116
Low pressure loss, good repeatability, resistance to pollution, mechanical part and electronic part completely isolated, setting accuracy more accurate, with switch setting scale, easy to set user, no need to set in the field, LED display switch action status
Piston Flow Switch-3116 Product Application
Gas-liquid dual use type, industrial automation / machinery equipment / air compression industry / refrigeration and air conditioning.
Piston flow switch-type 3116 performance parameters
|
Gɛɛr:
|
Lëk Parameter Table
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dɛɛr:
|
±5% ye dɔŋ
|
|||||||||||||||||
|
Lëk:
|
A tɛ̈n yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen
|
|||||||||||||||||
|
Switch setup scale:
|
Medium ye pi, tɛmɛ 20°C, tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛ
|
|||||||||||||||||
|
|
||||||||||||||||||
|
LED ye nyuɔɔth:
|
DC distribution with LED display switching status, AC no LED display
|
|||||||||||||||||
|
Ways of Connection (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting)
|
M12 Plug & Hessmann Connection
|
|||||||||||||||||
|
Lɔ̈k:
|
Spring switch, 24VDC / 250VAC, 100mA
|
|||||||||||||||||
|
Pressure:
|
50bar (aluminium) 200bar (stainless steel)
|
|||||||||||||||||
|
Kä ye kek tɔ̈ɔ̈u në pɛɛi:
|
0.3bar ((në 25L/min)
|
|||||||||||||||||
|
Dɛɛr:
|
Tɛ̈n yenë yen tɔ̈u thïn, ka tɔ̈u thïn 0.5L/min
|
|||||||||||||||||
|
Temperature ye tɔ̈u:
|
0-100 ℃/0-160 ℃ (ye tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ)
|
|||||||||||||||||
|
Kuen gël:
|
IP65
|
|||||||||||||||||
|
Plastik Injiniyeri:
|
Kɔl: POM engineering plastic
|
|||||||||||||||||
|
Plunger: POM engineering plastik
|
||||||||||||||||||
|
Spring: 316L stainless steel SUS1.4310
|
||||||||||||||||||
|
Kuen: NBR
|
||||||||||||||||||
|
Magnet: Barium
|
||||||||||||||||||
|
Aluminium anodized material:
|
Kuen: Aluminium anodized
|
|||||||||||||||||
|
Plunger: POM engineering plastik
|
||||||||||||||||||
|
Spring: 316L stainless steel SUS1.4310
|
||||||||||||||||||
|
Kuen: NBR
|
||||||||||||||||||
|
Magnet: Barium
|
||||||||||||||||||
|
Stainless steel material:
|
Kuen: 304 stainless steel
|
|||||||||||||||||
|
Plunger: POM engineering plastik
|
||||||||||||||||||
|
Spring: 316L stainless steel SUS1.4310
|
||||||||||||||||||
|
Kuen: NBR
|
||||||||||||||||||
|
Magnet: Barium
|
||||||||||||||||||
Piston-type flow switch-3116 type parameter table
| Aluminium anodized (stainless steel) | Model | Pressure | Max Traffic | Scale variable | G | L | H | B | X | Weight ye | |||||||||||||
| Kilogram | L/min ((pi) | L/min ((pi) | mm | mm | mm | mm | mm | Kilogram | |||||||||||||||
| 3116-008...A(k)010… | 200 kg | 40 | 0.6(0.1)..8(7) | G1/4 | 93 | 36 | 30 | 12 | 0.22(0.53) | ||||||||||||||
| 3116-010...A(k)010… | 0.6(0.1)..8(7) | G3/8 | 15 | 0.20(0.51) | |||||||||||||||||||
| 3116-015...A(k)010… | 0.6(0.1)..8(7) | G1/2 | 0.18(0.48) | ||||||||||||||||||||
| 3116-020…A(k)010… | 0.6(0.1)..8(7) | G3/4 | 105 | 35 | 0.23(0.65) | ||||||||||||||||||
| 3116-025...A(k)010… | 0.6(0.1)..8(7) | G1 | 105 | 40 | 0.32(0.82) | ||||||||||||||||||
| 3116-008...A(k)015… | 1(0.5)…15(13) | G1/4 | 93 | 30 | 12 | 0.22(0.53) | |||||||||||||||||
| 3116-010...A(k)015… | 1(0.5)…15(13) | G3/8 | 15 | 0.20(0.51) | |||||||||||||||||||
| 3116-015...A(k)015… | 1(0.5)…15(13) | G1/2 | 0.18(0.48) | ||||||||||||||||||||
| 3116-020…A(k)015… | 1(0.5)…15(13) | G3/4 | 105 | 35 | 0.23(0.65) | ||||||||||||||||||
| 3116-025...A(k)015… | 1(0.5)…15(13) | G1 | 105 | 40 | 0.32(0.82) | ||||||||||||||||||
| 3116-015...A(k)028… | 2(0.8)…28(25) | G1/2 | 93 | 30 | 0.18(0.48) | ||||||||||||||||||
| 3116-020…A(k)028… | 80 | 2(0.8)…28(25) | G3/4 | 105 | 35 | 0.23(0.65) | |||||||||||||||||
| 3116-025...A(k)028… | 2(0.8)…28(25) | G1 | 40 | 0.32(0.82) | |||||||||||||||||||
| 3116-020…A(k)060… | 120 | 27(21)…70(66) | G3/4 | 35 | 0.23(0.65) | ||||||||||||||||||
| 3116-025...A(k)060… | 27(21)…70(66) | G1 | 40 | 0.32(0.82) | |||||||||||||||||||
Note: 1. Parameters inside the brackets above are the reset point, and outside the brackets are the action point. Parameters inside the brackets above are the reset point, and outside the brackets are the action point. Na ye alarm ye tɔ̈u piny (ye tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë Alarm ye tɔ̈u nhial (ye tɛ̈n yenë kɔc ye tɔ̈u nhial) ye tɛ̈n yenë kɔc ye tɔ̈u nhial.
2. Parameters ye tɔ̈u nhial aye tɔ̈u nhial ye tɔ̈u nhial ye tɔ̈u nhial ye tɔ̈u nhial ye tɔ̈u nhial ye tɔ̈u nhial ye tɔ̈u nhial ye tɔ̈u nhial ye tɔ̈u nhial
3.High surface pressure is 304 stainless steel material under pressure grade. A ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye 50bar, 20bar.
Parameter Tabel
| Pipe diameter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | G1/4 | |||||||||||||||
| 10 | G3/8 ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye | |||||||||||||||
| 15 | G1/2 ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye | |||||||||||||||
| 20 | G3/4 ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye | |||||||||||||||
| 25 | G1 ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye | |||||||||||||||
| Kɔmpiye | ||||||||||||||||
| F | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | |||||||||||||||
| Elektrik Distribution Details | ||||||||||||||||
| D | 24V±20%DC | |||||||||||||||
| W | Ajuiɛɛr de AC 230V±15%AC | |||||||||||||||
| Description de matériau | ||||||||||||||||
| P | POM ye plastik ye cɔl superliquid body | |||||||||||||||
| L | Aluminium anodized superliquid body (Aluminium anodized superliquid body) | |||||||||||||||
| G | 304 stainless steel | |||||||||||||||
| Ajuiɛɛr alarm | ||||||||||||||||
| 008 | Ajuiɛɛr: 0.6...8L/min (Alarm 0.1...7L/min) | |||||||||||||||
| 015 | Ajuiɛɛr: 1...15L/min | |||||||||||||||
| 028 | Ajuiɛɛr: 2...28L/min | |||||||||||||||
| 070 | Ajuiɛɛr: 27...70L/min | |||||||||||||||
| Waya konneksiyon elektrik | ||||||||||||||||
| M | M12 plug | |||||||||||||||
| H | Hessmann Connector | |||||||||||||||
| OEM Customized | ||||||||||||||||
| / | No customized content Shipping ye rot looi | |||||||||||||||
| A | No label optical customized products | |||||||||||||||
| B | Lɔ̈k tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u | |||||||||||||||
