| Kategori Origin | Import | Instrument suguya | Portable |
|---|
pH/Cond 3320 pH/Conductivity Meter
* pH, ORP, ISE, electrical conductivity ku temperature
* Yïn alëu ba PH composite electrodes, ORP electrodes, ion electrodes ku conductivity electrodes analogues juëc mat
* LCD ye nyuɔɔth, a lëu bï ya nyuɔɔth 2 kä ye kek them
* Kä ye kek lɔ̈ɔ̈m yiic, pH/ORP/ISE ku jɔl ya electrical conductivity
* Automatic reading function
* Lɔ̈k 500 tɔ̈u, lɔ̈k 5000 tɔ̈u
* USB interface, lëu bï data ya tɔ̈ɔ̈u
* Automatic shutdown function, lëu bï ya looi kaam de 10min-24h
* Bateri ye tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u
* IP67 ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye
| PH/cond 3320 Parameters | |||
| Size | 180×80×55mm | ||
| Weight ye | 0.4Kg (cïn adapter) | ||
| Struktur mekanik | Ngam gël | IP67 | |
| Kä ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän ɣän | Gäm | -25~+65℃ | |
| Operasiɔn | +5~+55℃ | ||
| Power | Bateri | 4*1.5V AA alkali manganese batɛri | |
| Bateri laar | 4*1.2V AA NiMH Battery (No Charging Function) | ||
| Wakt lui | Lɛɛr 1000h, lɛɛr 150h | ||
| Storage | Data tɔ̈ɔ̈u | Manual 500/Automatic 5000 grup | |
| Kalibre data storage | 10 data kalibrasiɔn | ||
| USB | Yaa | USB 1.1 | |
| USB B (Device), data output | |||
| Kabel dɔ | 3 m | ||
| Dimension, Resolution, Precision | |||
| Parameters ye them | Skala | Resolution | Precision |
| PH hakka | |||
| pH | -2.0…+20.0 | 0.1 | ±0.1 |
| -2.00...+20.00 | 0.01 | ±0.01 | |
| -2.000…+19.999 | 0.001 | ±0.005 | |
| U[mV] | -1200.0...+1200.0 | 0.1 | ±0.3 |
| -2500…+2500 | 1 | ±1 | |
| T[℃] | -5.0...+105.0 | 0.1 | ±0.1 |
| Lɔ̈k tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | -20...+130 | 1 | |
| Conductivity measurement | |||
| ϰ[µS/cm] | 0.000…1.999* | 0.001 | ±0.5% kä ye them |
| 0.00…19.99** | 0.01 | ||
| 0.0…199.9 | 0.1 | ||
| 200…1999 | 1 | ||
| ϰ[mS/cm] | 2.00…19.99 | 0.01 | |
| 20.0…199.9 | 0.1 | ||
| 200…1000 | 1 | ||
| ρ ((Resistance) [Ohm*cm] | 1.000…1.999 | 0.001 | |
| 2.00…19.99 | 0.01 | ||
| 20.0…199.9 | 0.1 | ||
| 200…1999 | 1 | ||
| ρ ((resistivity) [KOhm*cm] | 2.00…19.99 | 0.01 | |
| 20.0…199.9 | 0.1 | ||
| 200…1999 | 1 | ||
| ρ ((Resistance) [MOhm*cm] | 20.0…199.9 | 0.1 | |
| 200…1999 | 1 | ||
| SAL | 0.0...70.0 (në kë de IOT) | 0.1 | ±0.1(+5°C...+25°C); ±0.2(+25°C ...+30°C) |
| TDS | 0…1999mg/l | 1 | ± 0.5 % |
| 2.00…19.99g/l | 0.01 | ||
| 20.0…199.9g/l | 0.1 | ||
| T[℃] | -5…+105 | 0.1 | ± 0.1 |
| * A ye cɔl electric pool constant ye 0.01.cm-1; ** A ye tɛ̈n yenë yen tɔ̈u thïn aye 0.010cm-1 wala 0.090...0.110cm-1. | |||
| Constant de pool de conduction | Kalibrasiɔn | 0.450…0.500cm-1 | |
| 0.800…0.880cm-1 | |||
| Adjustable | 0.090…0.110cm-1 | ||
| 0.010cm-1 (ye tɔ̈ɔ̈u) | |||
| 0.250…25.000cm-1 | |||
| Temperatur referans | Adjustable | 20°C (Tref20) | |
| 25°C (Tref25) | |||
| Ion konsentrasiɔn ISE | |||
| ISE[mg/L] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| ISE[µmol/L] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| ISE[mmol/L] | 1000…999999 | 1 | |
| ISE[mg/kg] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| ISE[ppm] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| ISE[%] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| Konfigurasiɔn Standart | ||
| 2EA310 | pH/Cond 3320 | pH/conductivity measuring instrument, dual input ((DIN, 8pin plug), backlit graphical display, for mobile applications, with data logger and USB interface. A ye kɔmpiöte dɛ, a ye kɔmpiöte dɛ, CD-ROM dɛ, bateri dɛ, kable dɛ. |
| 2EA311 | pH/Cond 3320 SET 1 | pH/Conductivity Meter Kit 1, dual input (DIN, 8pin plug), backlit graphical display, for mobile applications, with data logger and USB interface. Kɔmpiöta ku kɔmpiöta, agut cï electrode SenTix ® 21, TetraCon ® 325, buffer STP 4 ku STP 7, conductivity standard liquid 0.01 mol/l KCl. manual de luɔɔi, electrode holder, cup, CD-ROM, USB drive software, battery, cable. |
| 2EA312 | pH/Cond 3320 SET 2 | pH/Conductivity Meter Kit 2, dual input (DIN, 8pin plug), backlit graphical display, for mobile applications, with data logger and USB interface. Kɔmpiöta ku kɔmpiöta, agut cï electrode SenTix ® 41, TetraCon ® 325, buffer STP 4 ku STP 7, conductivity standard liquid 0.01 mol/l KCl. manual de luɔɔi, electrode holder, cup, CD-ROM, USB drive software, battery, cable. |
| 2EA313 | pH/Cond 3320 SET 3 | pH/Conductivity Meter Kit 3, dual input (DIN, 8pin plug), backlit graphical display, for mobile applications, with data logger and USB interface. Kɔmpiöta ku kɔmpiöta, agut cï electrode SenTix ® 41-3, TetraCon ® 325-3, buffer STP 4 ku STP 7, conductivity standard liquid 0.01 mol/l KCl. Manual de luɔɔi, electrode holder, cup, CD-ROM, USB drive software, battery, cable. |
| 2EA314 | pH/Cond 3320 SET 4 | pH/Conductivity Meter Kit 4, dual input (DIN, 8pin plug), backlit graphical display, for mobile applications, with data logger and USB interface. Kɔmpiöta ku kɔmpiöta, agut cï electrode SenTix ® 51, TetraCon ® 325, buffer STP 4 ku STP 7, conductivity standard liquid 0.01 mol/l KCl. manual de luɔɔi, electrode holder, cup, CD-ROM, USB drive software, battery, cable. |
| 2EA315 | pH/Cond 3320 SET 5 | pH/Conductivity Meter Kit 5, dual input (DIN, 8pin plug), backlit graphical display, for mobile applications, with data logger and USB interface. Kɔmpiöta ku kɔmpiöta, agut cï electrode SenTix ® 81, TetraCon ® 325, buffer STP 4 ku STP 7, conductivity standard liquid 0.01 mol/l KCl. manual de luɔɔi, electrode holder, cup, CD-ROM, USB drive software, battery, cable. |
| Aksesɛr sugandi | ||
| Ask | PH electrode, conductivity electrode, ORP electrode, composite ion electrode, pH electrode buffer, conductivity calibration fluid, etc. | |
Germany WTW pH/Cond 3320 pH/Conductivity Meter Germany WTW pH/Cond 3320 pH/Conductivity Meter
