Član VIP
Multi-use pump
Voltage range: AC 0V~700V current range: AC 0.0A~300A phase range: 0~360 frequency range: 45.0Hz~65.0Hz clamp size: 34mm36mm well number: 100th USB in
Detalji proizvoda
ES9050 oil pump multi-use meter is our company carefully developed a fully automatic, multi-functional, digital, intelligent meter designed for oil field testing, with high precision, high stability, low power consumption, easy to use and other characteristics. ES9050 oil pump multi-use meter is our company carefully developed a fully automatic, multi-functional, digital, intelligent meter designed for oil field testing. ES9050 oil pump multi-use meter is our company carefully developed a fully automatic, multi-functional, digital, Walisa ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛ
ES9050 pump multi-use table selects the latest type of material design to make housing mold, equipped with shock-proof, anti-slip, high insulation cover, using LCD display, all measured parameters the same screen display, one-eyed, showing a beautiful and luxurious look. A ye tɔ̈u në DC charging interface ku USB interface, a lëu bï data 500 ya tɔ̈ɔ̈u, a lëu bï data tɔ̈ɔ̈u ya tɔ̈ɔ̈u në ordinatɛr yic në software de sisitɛm yic, a lëu bï ya tɔ̈ɔ̈u në kɔmpiöta yic, a lëu bï ya tɔ̈ɔ̈u në kɔmpiöta yic, a lëu Në ye mɛn, a ye tɛ̈n yenë a tɔ̈u thïn, a ye tɔ̈u thïn, a ye tɔ̈u thïn, a ye tɔ̈u thïn, a ye tɔ̈u thïn, a ye tɔ̈u thïn, a ye tɔ̈u thïn
| KuenCan | Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛ | ||
| ElektrikSource | DC7.2V (1.2V 6-section 5 rechargeable battery) | ||
| Dimensions of pinch | Kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi: 34mm × 36mm | ||
|
KuantitiYök
(Automatic)
|
Voltage: AC 0V ~ 700V | Voltage: AC 1V | Voltage: ± ((2%FS) |
| Current: AC 0.0A ~ 300A | Kɔn: AC 0.1A | Kɔnɔ: ± ((2%FS) | |
| Faze: 0°~360° | Faze: 1° | Faze: ±10° | |
| Raan: 45.0Hz ~ 65.0Hz | Raan: 0.1Hz | Frequency: ±1 Hz | |
| Nombre de puits | 100 | ||
| Data tɔ̈ɔ̈u | 500 grup | ||
| USBInterface | USB interface, data tɔ̈ɔ̈u upload kɔmpiöta, ka data tɔ̈ɔ̈u analyze, ka data tɔ̈ɔ̈u, ka data tɔ̈ɔ̈u, ka data tɔ̈ɔ̈u, ka data tɔ̈ɔ̈u | ||
| TongWëlLini | USB kaabel, 1 m | ||
| Settings of Well | 11-bit code, lëu bï ya edit namba de well në software de instrument wala de desktop | ||
| Funksiɔn Clock | Yïn | ||
| Password setup | Ee, 6 digit password | ||
| Funksiɔn backlight | Ee, a lëu bɛ̈n tɔ̈ɔ̈u yɔrɔ dɔ̈ɔ̈r ku yɔrɔ wɛ̈ɛ̈r | ||
| Automatic shutdown | Ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u | ||
| KuenKonsum | Lampu ye cɔl backlight ye cɔl maximum power consumption 50mA | ||
| 30mA power consumption for backlight shutdown instrument | |||
| Nyuɔ̈th Mode | LCD ye nyuɔɔth, 128dots×64dots | ||
| Dimension instrument | Length: 204mm × 100mm × 35mm | ||
| Detection Rate | 2 sekond/ye | ||
| Bateri Voltage | Meter ye battery voltage nyuɔɔth në thaa yetu, të cenë battery voltage tɔ̈u 5.5V, battery voltage tɔ̈u ye nyuɔɔth në thaa yetu, please charge at time | ||
| Kualitas instrument | 1kg (kɛ̈l kɔ̈k) | ||
| Length line test | 1.5m | ||
| Current clamp wire length (Kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ) | 2m | ||
| Tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | -20℃~40℃; 80% Rh | ||
| Storage Temperature and Humidity | -10℃~60℃; 70% Rh | ||
| Input impedance | Tɛm voltage input impedance: 1MΩ | ||
| ResistancePressure | A tɛ̈n yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen | ||
| 绝对Yuan | ≥100MΩ kaam dɛ̈t dɛ̈t dɛ̈t dɛ̈t dɛ̈t dɛ̈t dɛ̈t dɛ̈t dɛ̈t | ||
| KɔlStruktur | Double insulation, keke insulation anti-vibration cover | ||
| Gɛlɛya | IEC61010-1 CAT CAT IEC61010-031, IEC61010-031, IEC61326 | ||
Онлайн разпит
