| Mikroskop goldenJXM-3015 lMetalysis microscope ye luɔɔi bɛ̈n looi bï kɛ̈ɛ̈r ye tɔ̈ɔ̈u në metal yiic ya tɔ̈ɔ̈u në metal yiic ya tɔ̈ɔ̈u në metal yiic ya tɔ̈ɔ̈u në metal yi lInside positioning adjustable medium converter, with central adjusting wrench, lens positioning more accurate, different magnification lens replacement center no lMetals Microscope ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l | |||||
| JXM-3015Mikroskop goldenTabel konfigurasiɔn | |||||
| Nyuɔ masin | Parameters | JXM-3015 | JXM-3015M | ||
| Wurting Multiple | Optical zoom:40-500XSystem amplification:40-2000 | ● | ● | ||
| Masin | Machine body whole die casting, structure is more stable. Machine body whole die casting, structure is more stable. Machine body whole die casting, structure is more stable. Machine body whole die casting, structure is more stable. Machine body whole die casting, structure is more stable., luui kaam | ● | ● | ||
| Sistem optik | Zeiss Light Road Design Germany looi,Unlimited Far Difference Independent Correcting Optical SystemA effect clear | ● | ● | ||
| Three Eyes | Triple glasses group Distance of eye55-75mm | ● | ● | ||
| Glasses | High Eye Flat Glasses10X/φ18mmKa tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u | ● | ● | ||
| Golden Object(ye gël anti-mould) | Unlimited DistanceObjects ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t 5X/0.10∞/-, WD20 | ● | ● | ||
| Unlimited DistanceObjects ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t 10X/0.25∞/-WD, WD9.3 | ● | ● | |||
| Unlimited DistanceObjects ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t 20X(S)0.4∞/-WD, WD276 (Pɛɛi) | ● | ● | |||
| Unlimited DistanceObjects ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t 50X (S)/0.7 ∞/-WD0.72 (Spring) | ● | ● | |||
| Lighting source | Wël ye kek tɔ̈ɔ̈u në kaam de wël ye kek tɔ̈ɔ̈uWatch、 Polarized(Wol). Built-in4KolorFilterMirror | ● | ● | ||
| 12V10WHalogen lamp box;12V50WLampu halogenPower Box | ● | ● | |||
| 12V50WBulb Osram | ● | ● | |||
| Lighting ye piny | Abe ye nyuɔɔth:NA1.25, aperture light appendable, phased plate jacket; Focus Center adjustable、A lëu a waar; Focus glass aperture lamp appendMarking Objective Multiple, ye kony bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n bɛ̈n | | ● | ||
| No field of view light append, lighting Kohler with non-spherical spotlight, lighting more uniformly bright, center adjustable | | ● | |||
| 3W LEDModule Electrical Set, ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | | ● | |||
| Kargo | Mechanical Mobile Carrier:Dimensions:142×135mm, tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | ● | ● | ||
| Low-bit coaxial mobile hand wheel, move range (X/Y)76x52mmYe.Luɔi laar:0.1mm | ● | ● | |||
| Focus Mechanism | Coaxial ye cɔl coaxial ye cɔl coaxial ye cɔl coaxial ye cɔl coaxial ye cɔl coaxial ye cɔl coaxial ye cɔl coaxial ye cɔl coaxial ye cɔl coaxial ye cɔl coaxial ye cɔl coaxial20mmMinimal precision:0.001mm | ● | ● | ||
| Interface | 1XZeissKamera Lens(0.5XOptional) | ● | ● | ||
| Insurance Pipe | 250V/3.15AΦ5X20Fuse Tube | ● | ● | ||
| Lampu | 3W LEDLampu | ● | ● | ||
| Sisitɛm | Mikroskop Metalfase Komputer1、Mikroskop golden 2、 adaptive mirror3、300Kamera megapiksel (MatchHToup-ViewSoftware)4Kompyuter | JXM-3015C | JXM-3015MC | ||
| Mikroskop metal ye dijital1、Mikroskop golden 2、 adaptive mirror3Kamera dijital | JXM-3015D | JXM-3015MD | |||
. Scientific-grade non-loss format image output and storage
. Teknoloji Matrix Color Natural Color High Fidelity Color Restoration
. Global White Balance ku Regional White Balance
. Ajuiɛɛr de anti-electromagnetic interference
. Easy and fast one-click device software installation, one-click image acquisition and storage function. A ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
. Fotoŋ ye kɔc juëc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔcMikroskop,Bio-mikroskop,Mikroskop PolarizedMikroskop ye metal ye,Mikroskop Diferens, etc.
| Serial No | Piksel | Resolution | Foto | Kategori | Layout | Interface | Kɔmpiye |
| 01 | 300Wan | 2048 X 1536 | 3.2MP | CMOS | 1/2” | C-Mount | USB2.0 |
| 02 | 520Wan | 2592 X 1944 | 5.2MP | CMOS | 1/2” | C-Mount | USB2.0 |
| 03 | 800Wan | 3264 X 2448 | 8.0MP | CMOS | 1/2” | C-Mount | USB2.0 |
| 04 | 910Wan | 3488 X 2616 | 9.1MP | CMOS | 1/2” | C-Mount | USB2.0 |
| 05 | 1000Wan | 3664 X 2748 | 10MP | CMOS | 1/2” | C-Mount | USB2.0 |
| 06 | 1400Wan | 4384 X 3288 | 14MP | CMOS | 1/2” | C-Mount | USB2.0 |
| Kamera ye tɔ̈u nhial ye tɔ̈u nhial, ye tɔ̈u nhial, ye tɔ̈u nhial, ye tɔ̈u nhial, ye tɔ̈u nhial, ye tɔ̈u nhial, ye tɔ̈u nhial, ye tɔ̈u nhial | |||||||
Image Processing Software
| Image Collection: | A lëu bï ya tɔ̈ɔ̈u ka fotow ya tɔ̈ɔ̈u, ka fotow ya tɔ̈ɔ̈u, ka fotow ya tɔ̈ɔ̈u, ka fotow ya tɔ̈ɔ̈u, ka fotow ya tɔ̈ɔ̈u, ka fotow ya tɔ̈ɔ̈u, ka fotow ya tɔ̈ɔ̈u |
| Image measurement: | A lëu bï fotow ya tɛmɛ në biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk, biäk |
| Image Processing: | Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ-Green-Blue color be adjust, can be taken to reflect color, relief, sharpening, smoothing, grey, removing noise, can be rotated, flipped, mirror and other image processing. Blue color be adjusted, can be taken to reflect color, relief, sharpening, smoothing, grey, removing noise, can be rotated, flipped, mirror and other image processing. |
| Label drawing: | Words labels, arrow indicators, and geometric graphics annotations. |
| Image split: | Single-color and multi-color dual-value valve value adjustment, corrosion, de-hole function to further accurately outline, divide the image |
| Image splitting: | Ni mikroskop bɛ se ka foto dɔ tɔ̈ɔ̈u, ka foto dɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈ |
| Image fusion: | Na cï tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ |
| Statistics | A tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n t |
| Raport: | Yïn bï kony ba raan dɔ̈ɔ̈r looi në raan dɔ̈ɔ̈r de raan dɔ̈ɔ̈r de raan dɔ̈ɔ̈r de raan dɔ̈ɔ̈r de raan dɔ̈ɔ̈r de raan dɔ̈ɔ̈r |
Kamera tök anɔŋ:
| Kamera Dijital (Standart)CInterface,1.8MiUSBKabel) | 1 |
| TCN-0.5Lens foto,23,30,30.5mm direct plug interface (optional) | 1 |
| 0.01Milimɛter (optional) | 1 |
| Driver, software disk | 1 |
| Sertifikat | 1 |
| Paket karton | 1 |
| Kä puɔth: |
| Sony Japan (SONY) KompanyiExView HADSerialCCDSensor foto |
| Image processing circuitUltra-FineTMTeknoloji Rendering Engine Color |
| Sensor chipPCBACentral pre-calibration process (± error)2piksel) |
| MatchISO9001a,ISO14001a,RoHSa,CEa,FCCKä kɔ̈k peei kä ye kek gam |
| |
| Karakteristika produk: |
| Sensitivity dɔ̈ŋ |
| Quantum efficiency ye dɔŋ |
| Signal noise ratio ye dɔɔni |
| Current dark ye dɔɔr |
| Gɛl ye kɔn ka tɔ̈u |
| Loktu laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar laar |
| Ajuiɛɛr White Balance |
| ROIDaan ye waar |
| 1X1a,2X2a,4X4Piksel overlay enhancement (Piksel overlay enhancement)BINNING) |
| Fully closed high quality aluminium alloy metal housing |
| Platform drivers ku applications:Microsoft Windowsa,Maca,Linux |
| Video juëcAPIInterface:DirectShowa,Twaina,LabView |
| Data output interface:USB2.0a,USB 3.0 |
| Optical Interface:C-Mounta,CS-Mounta,F-Mount |
| |
| Lappol: |
| |
| Mikroskop ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n |
| |
| Pathology, histology ku cytology |
| |
| Mikroskop Immunofluorescent |
| |
| Green fluorescent protein (yeGFP(Application) |
| |
| Hybrid fluorescence in situ |
| |
| Kalsium ion ratio analysis |
| |
| Dynamic & Motion Analysis (Analisis) |
| |
| Analisis de deoxyribonucleic acid |
| |
| Mikroskop golden |
| |
| Semiconductor Testing |
| |
| Kontrol Kualitas |
| |
| Analisis ka tɛmɛ |
| |
| Analisis Forensik |
| |
| Sumujing-Irred Dyeing Observation (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) (Pathology) |
| |
| Gel imaging |
| |
| Semiconductor Testing |
| |
| Panel solar ye lajɛ |
http://www.htxwj.com/ Mikroskop Industri
http://www.htxwj.com/ Mikroskop
http://www.htxwj.com/ Bio-mikroskop
http://www.htxwj.com Mikroskop golden
http://www.htxwj.com Mikroskop Polarized
http://www.htxwj.com Mikroskop Mineral
http://www.htxwj.com Mikroskop Diferensi
http://www.omshtongcom/ Mikroskop Industri
http://www.omshtongcom/ Mikroskop
http://www.omshtongcom/ Bio-mikroskop
http://www.omshtongcom Mikroskop golden
http://www.omshtongcom Mikroskop Polarized
http://www.omshtongcom Mikroskop Mineral
http://www.omshtongcom Mikroskop Diferensi
