Insert target flow switch-3110 type


Prinsip Struktur
Na tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈ Pii ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r A bɛ se ka kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r
Bayanna karen
Switches ye kɔc cɔl SPDT output, ye kɔc cɔl SPDT output, ye kɔc cɔl SPDT output, ye kɔc cɔl SPDT output, ye kɔc cɔl SPDT output, ye kɔc cɔl SPDT output. A lëu bï ya tɔ̈ɔ̈u në tubu de koom wala tubu de koom ye tɔ̈ɔ̈u në copper yic. Na cï tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈ Switches ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ. Switches ye jii looi alëu bï ya tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u. Switches ye kɔc cɔl water flow switch aye kɔc cɔl operation control. A wïc bï kɔc ye luɔɔi ya cɔk tɔ̈ɔ̈u ya cɔk tɔ̈ɔ̈u ya cɔk tɔ̈ɔ̈u ya cɔk tɔ̈ɔ̈u ya cɔk tɔ̈ɔ̈u ya cɔk tɔ̈ɔ Note: Switch ye nji ye cɔl water flow switch ye cɔl water flow switch ye cɔl water flow switch ye cɔl water flow switch ye cɔl water flow switch ye cɔl water flow switch ye cɔl water flow switch ye cɔl water flow switch ye cɔl water flow switch ye cɔl water flow switch
Aplikasi Produk
Switches of water flow are mainly used in water treatment systems, central air conditioning, water cooling units and other areas, suitable for water, ethyl diol and any other liquid that does not corrode the brass, phosphorus copper and does not affect the sealing performance. Switches of water flow are mainly used in water treatment systems, central air conditioning, water cooling units and other areas, suitable for water, ethyl diol and any other liquid that does not corrode the brass, phosphorus copper and does not
Parametre luɔɔi
| Kaset gël | IP54 wala IP67 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fom output: | Microdynamic Switch SPDT output | |||||||||||||||||
| Ways of Connection (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) (Ways of Connecting) | Kabel Terminal | |||||||||||||||||
| Lifetime contact: | 100 000 ye | |||||||||||||||||
| Temperatur ɣän: | -25~80℃ | |||||||||||||||||
| Ajuiɛɛr de tɛmɛ de tɛmɛ de tɛmɛ: | -10~90℃(-30~350℃) | |||||||||||||||||
| Kuen luɔi: | Air, water ku oil | |||||||||||||||||
| Wurtin: | ±2.5% kɛnɛya | |||||||||||||||||
| Maximum pressure: | 16 kg wala 40 kg | |||||||||||||||||
| Lɔ̈k: | Mechanical switches ye tɔ̈ɔ̈u ka tɔ̈ɔ̈u | |||||||||||||||||
| Parameters ye Micro Switch: | 24VDC,15A | 250VAC,15A | 380VAC,5A | |||||||||||||||
| Kuen: | Raan: 304 Stainless Steel | |||||||||||||||||
| Process Connection: Brass & 304 Stainless Steel | ||||||||||||||||||
| Lɔ̈ɔ̈i: Brass & 304 Stainless Steel | ||||||||||||||||||
| Target: 316L stainless steel | ||||||||||||||||||
| Gɛlɛ̈ɛ̈r: Plastik polymer & 304 stainless steel | ||||||||||||||||||
Parameter Table 1 applies to pipe diameter ≤DN150 6" pipe
| Dɛmɛtɛr pipi (DN) | Target Number | Pɛɛr (kg) | Range adjustable L/min (koom. Air) |
Lɛɛr L/min (koom. Air) |
Kɔɔr (kg) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN25 「1」 | 1 | 16 | 40 | 20…48 | 8 | 0.55 | ||||||||||||||
| DN32 「1 1/4"」 | 1 | 16 | 40 | 34…100 | 10 | |||||||||||||||
| DN40 「1 1/2"」 | 1 | 16 | 40 | 65…160 | 14 | |||||||||||||||
| DN50 「2"」 | 1 | 16 | 40 | 120…280 | 26 | |||||||||||||||
| DN65 「2 1/2"」 | 1 | 16 | 40 | 210…550 | 18 | |||||||||||||||
| DN80 「3"」 | 1 | 16 | 40 | 380…750 | 20 | |||||||||||||||
| DN50 「2"」 | 2 | 16 | 40 | 40…140 | 18 | |||||||||||||||
| DN65 「2 1/2"」 | 2 | 16 | 40 | 110…340 | 15 | |||||||||||||||
| DN80 「3"」 | 2 | 16 | 40 | 180…470 | 18 | |||||||||||||||
| DN100 「4"」 | 2 | 16 | 40 | 350…920 | 20 | |||||||||||||||
| DN80 「3"」 | 3 | 16 | 40 | 115…220 | 20 | |||||||||||||||
| DN100 「4"」 | 3 | 16 | 40 | 210…590 | 20 | |||||||||||||||
| DN125 「5"」 | 3 | 16 | 40 | 380…1200 | 40 | |||||||||||||||
| DN150 「6"」 | 3 | 16 | 40 | 550…1800 | 80 | |||||||||||||||
Parameter Table 2 luɔɔi tënë tub diameter ≥125mm
| Lɔ̈ɔ̈m (mm) | Target Number | Pressur Kilogram |
Range adjustable m/s (Pii. Air) |
Lɛɛr m/s (Pii. Air) |
Weight ye (kg) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 4 | 16 | 40 | 0.37…1.22 | 0.05 | 0.55 | |||||||||||||
| 25 | 5 | 16 | 40 | 0.26…0.86 | 0.04 | 0.55 | |||||||||||||
| 50 | 4 | 16 | 40 | 0.57…1.68 | 0.08 | 0.55 | |||||||||||||
| 50 | 5 | 16 | 40 | 0.33…1.08 | 0.05 | 0.55 | |||||||||||||
Kode sugal
| 1 | 2 | 3 | 4 | |||||
| 3110- | - | - | - | - |
| Struktur 外观 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | NPT1" External Tube Threads (ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye) | |||||||||||||||||
| Range | |||||||||||||||||||
| 1 | Plastik Injiniyeri POM | ||||||||||||||||||
| 2 | Brass | ||||||||||||||||||
| 2 | 3 | Stainless steel 304 | |||||||||||||||||
| Kä ye kek gël ku kulɛr | |||||||||||||||||||
| R | Plastik ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | ||||||||||||||||||
| B | Plastik ye gël (blue) | ||||||||||||||||||
| G | Plastik ye gël (green) | ||||||||||||||||||
| W | Plastik ye gël (white) | ||||||||||||||||||
| BK | Plastik ye gël (black) | ||||||||||||||||||
| L | Kaset gël aluminium | ||||||||||||||||||
| 3 | 304 | 304 stainless steel gël | |||||||||||||||||
| Special Customization | |||||||||||||||||||
| GY | 40bar | ||||||||||||||||||
| 4 | GW | 350°C (IP67) | |||||||||||||||||
