HI123 High Precision Detector Hana* New Large Screen High Precision has a comprehensive water quality gauge that can measure the acidity, ion concentration and temperature at the same time. It can monitor the electrode response, the electrode use status (only the dedicated electrode using the electrode serial number P has this function), identify errors or contaminated buffer solution, the measurement values are within the calibration range, and automatically issue a warning. HANA* New Large Screen High Precision has a comprehensive water quality gauge that can measure the acidity, ion concentration and temperature at the same time. HANA* New Large Screen High Precision has a comprehensive water quality gauge that can measure the acidity, ion concentration and temperature at the same time. HANA* New Large Screen High Akut kënë anɔŋ kä ye kek tɔ̈ɔ̈u 7 ye kek tɔ̈ɔ̈u thïn, man bï kɔc ye luɔ̈ɔ̈i ya kuanycök 1-5 ye kek tɔ̈ɔ̈u thïn në kë de kä ye kek wïc, ku bï kek ya tɔ̈
| Model | HI123 |
| Acidity measurement range (Acidity measurement range) | -2.00 to 16.00pH; -2.000 to 16.000pH |
| Acidity Precision | ±0.01pH;±0.002pH |
| Acidity Resolution | 0.01pH ; 0.001pH |
| MV measuring range | ± 999.9mV |
| mV Precision | ±0.2mV 1699.9mV}; ±0.5mV 1999.9mV}; ±1mV 12000mV}; |
| Resolution mV | 0.1mV;1mV |
| Ion measurement range | 0.001 to 19999ppm |
| Ion Precision | ±0.5%F.S. |
| Ion Resolution | 0.001; 0.01; 0.1; 1ppm |
| Temperature measurement range | -20.0 to 120.0℃ |
| Temperature precision | ±0.4℃ |
| Temperature Resolution | 0.1℃ |
| mV ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | ±2000 mV |
| BNC wɛɛr | 1 pH interface, 1 ion interface |
| Kalibrasiɔn Testing | Electrode Status, Response Time, Buffer Status when Calibration |
| Kalibrasiɔn Point | Ajuiɛɛr de correction, 7 correction points values (pH1.68, 4.00, 6.86, 7.01, 9.18, 10.01, 12.45) A lëu ba 1 wala 2 point correction kuanycök |
| ISE kalibrasiɔn | 10.1 kalibr otomatik në 5 point tök wala rou; 1;10; 100; 1000ppm} |
| Temperature compensation | Lɔ̈ɔ̈i de tɛ̈ɛ̈r ye cɔl manual wala self-compensation -20.0 to 120.0°C (-4 to 248°C) |
| Elektrod dɔ | Luɔi konfigurasiɔn standard |
| Temperature probe | HI7662 stainless steel probe, 1 m ye cath |
| Capacity ye tɔ̈ɔ̈u | 2000 Samples |
| Printer tɔ̈u | Yïn |
| PC Interface | RS232 |
| Input impedance | 1012Ω |
| Power | 12VDC Transformer |
| Measuring Environment (Wɛɛr kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl) | 0 ha 50°C, RH95% |
| Size | 280×203×84mm |
| Weight ye | 1.8kg (ye raan cɔl) |
