Član VIP
Detalji proizvoda
| Futu produk | ||||||
| Yaa | Detail | Ajuiɛɛr Standard | ||||
| Produk form | Formu Produk | 3 anti-tablet | ||||
| Dimension dɔ | 280*187*22mm | |||||
| Weight ye | Masin ye cɔl 1014g, ye cɔl color box and standard accessories 1990g, base: 290g, 10000mAh battery: 250g | |||||
| Luɔr masin | Black + Black (ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye) | |||||
| LCD | Size ekran | 10.1' 16:10 | ||||
| Resolution Ekran | 800 (RGB) X1280 | |||||
| Luɔr | 280 cd/m2 | |||||
| TP | Touch Screen | 10 point capacitive screen, G+G, Hardness 7H, anti-scratch, TP thickness: 1.1mm, COF | ||||
| Kamera | Fɛɛr | 2.0MP tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | ||||
| Rɛy | 5.0MP | |||||
| Speaker | Built-in | 内置8 Ω/0.8W 防水喇叭 x 1 | ||||
| Mice Head | Sensitivity: -42db, output impedance 2.2kΩ | |||||
| Bateri | Yaa | Polymer lithium ion battery, support battery removable Dimension: 121.8*92.3*9.5mm | ||||
| Kapasitet | 3.7V/10000mAh | |||||
| Waktu | 8 hours (default 50% volume, default 200 stream brightness, play 1080P HD video) | |||||
| Sistɛm Hardware Configuration | ||||||
| Yaa | Detail | Description | ||||
| CPU | Yaa | Intel cherrytrail Z8350 | ||||
| Speed | 1.44GHz-1.84GHz | |||||
| GPU | Yaa | Intel® HD Grafik | ||||
| RAM | DDR3L | 4GB | ||||
| ROM | Emmc | 64GB | ||||
| G_sensor | Built-in | Gravity Acceleration Sensor | ||||
| Kɔmpiye | ||||||
| Yaa | Detail | Description | ||||
| WIFI | WIFI Module | WIFI 802.11 ((a/b/g/n) 频率2.4G+5.8G 双频WIFI, | ||||
| Bluetooth | Built-in | BT4.0 (BLE) class1 Lɔ̈ɔ̈m: 10m | ||||
| 3G | Built-in | IC:H350-A50-10 频段: WCDMA ((900/2100MHz) GSM ((900/1800MHz), HSDPA 21Mbps, HSUPA 5.76 21Mbps | ||||
| 4G | Awowa | NA | ||||
| GPS | Built-in | Satelite: GLONASS, QZSS, GPS; Kɔc cï gam: -160 dBm; Lɔ̈ɔ̈i ye kɔnɔ̈ɔ̈ŋ: <30 seconds, Lɔ̈ɔ̈i ye kɔnɔ̈ɔ̈ŋ: <28 seconds, Lɔ̈ɔ̈i ye kɔnɔ̈ɔ̈ŋ: <0.25 Hz... 10 MHz (configurable) | ||||
| NFC | Built-in | NA | ||||
| Data tɔ̈ɔ̈u | ||||||
| Yaa | Detail | Description | ||||
| Fingerprint | Awowa | NA | ||||
| Kode 1D | Awowa | NA | ||||
| 2D koodu | Awowa | NA | ||||
| Interface | ||||||
| Yaa | Detail | Description | ||||
| TF memory card | Lɔ̈k tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | SDHC/SDXC x1max: 64G | ||||
| USB | Lɔ̈k tɛ̈n tɔ̈ɔ̈u ku data transfer | USB 2.0*1 (Host) tënë windowsAndroid OTG x1 | ||||
| Headphone Interface | Audio output | <unk> 3.5mm standard headphone interface x1 | ||||
| DC Interface | Power | DC 5V 3A <unk>3.5mm Power Interface x1 | ||||
| HDMI Interface | Audio-video output | HDMI 1.4a Type C x1 | ||||
| Extension Interface | Pogo Pin | 12pin Pogo Pin x1 | ||||
| DB9 Interface | Serial port | *1 (RS232) TTL level | ||||
| RJ45 Interface | Networkport | *1 ((10/100 ye gam) | ||||
| Plug aviation | Plug aviation | NA | ||||
| Aksesori Standart | ||||||
| Yaa | Detail | Description | ||||
| OTG Line | Kabel OTG | USB OTG tënë MICRO USB Cable Length 45mm | ||||
| USB Line | Kabel USB | USB 转micro 5P L=1.2M 4core plus aluminum foil plus screen | ||||
| Adapter Power | Standart | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A U.S. specifications passed CE certification | ||||
| Configuration software ye | ||||||
| Yaa | Detail | Description | ||||
| Operating System | Operating System Version | windows 10 Home 32bit ka cïï luɔɔi Language Default: English wala Android 5.1 | ||||
| Sertifikat Produk | ||||||
| Yaa | Detail | Description | ||||
| Sistem sertifikatiɛn | IP65 | IP65 Report: Testing of water resistance: IP-X5, dust resistance test: IP-6X a. Diameter: 6.3mm; b. Pii: 12.5 ± 0.625L/min; c. Pii ye tɛ̈ɛ̈r: Pii ye tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r D. Pii dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r A ye cɔl circle ye 40mm ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle ye cɔl circle e. Pii ye tɔ̈ɔ̈u në m2 yic: 1 min; f. Thɛɛr: Minimum 3min; g. Nozzle to the housing surface distance: 2.5~3m. Nozzle to the housing surface distance: 2.5~3m. Nozzle to the housing surface distance: 2.5~3m. Nozzle to the housing surface distance: 2.5~3m. Ka tɛmɛ, ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ. |
||||
| CE | ||||||
| 810G | ||||||
| Kɛnɛnga | ||||||
| Yaa | Detail | Description | ||||
| Ka'ida'a Produk | Height of falling | 100cm diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw diw | ||||
| Temperature de luɔi | <unk> -20 °C tënë 60 °C -4 °F tënë 140 °F | |||||
| Temperature ye tɔ̈ɔ̈u | -30 °C tënë 70 °C / -22 °F tënë 158 °F | |||||
| Humidity | Humidity: 95% Non-Condensing | |||||
| Features: 1.Support Windows 10/Andriod 5.1 dual system; 2.Support full size standard USB2.0 interface; 3.Support Docking charge base extension; 4. ye NXP NFC (13.56M) kony; 5. GPS navigation ye kony; 6.Support 1D code / 2D code scanning; 7.Support fingerprint recognition; 8.Three IP65 gël grade; 9.Support 10000mAh removable battery; 10.Support high-strength glass touch screen; 11.Support serial port, network port ku customer custom interface; 12. ye kony bɛ̈ɛ̈i ku bɛ̈ɛ̈i ku bɛ̈ɛ̈i ku bɛ̈ɛ̈i ku bɛ̈ɛ̈i; | ||||||
Онлайн разпит
