Član VIP
Dongfeng Yiguan 2ZYZ-2 vegetable transplantation machine
Jinguan 2ZYZ-2 vegetable transplant machine technical parameters project unit design value model name/2ZYZ-2 vegetable transplant machine support engi
Detalji proizvoda

Jinguan 2ZYZ-2 vegetable transplant machine technical parameters
| Proyek | Unit | Dizayn Value |
|---|---|---|
| Nyuɔ model | / | 2ZYZ-2 type vegetable transplantation machine |
| Ajuiɛɛr engine production | / | Changzhou Kawasaki Sunyang Engine Co., Ltd. |
| Motɛr model | / | FJ100G |
| Motɛr jili | / | Air cooled 1 cylinder 4 stroke OHV petrol engine |
| Motɛɛr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr | kW | 1.5 |
| Motɛr ye rot looi (motɛr ye bensin, motɛr: rot looi) | r/min | 1700 |
| Dimensions (Length × Width × Height) | mm | 2055×2470×1240 (ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye) |
| Limba baara | Row | 2 |
| Struktur type (traction, self-driving) | / | Self-drive |
| Planter jili | / | Flexible Disk |
| Range of Line Distance Adjustment | mm | 350~600 |
| Ajuiɛɛr Distance Range | mm | 270, 280, 290, 310, 320, 330, 350, 370, 380, 480, 500, 520, 550, 570, 600, 630, 650, 680 |
| Fasal Nursery | / | Kɔnɔ |
| Kɔc tɔ̈u (kɔc tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u) | Adam | 2 |
Онлайн разпит
