Član VIP
DHG-050/DHG-100 High Precision Digital Altitude Meter
DHG-050/DHG-100 ye tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n
Detalji proizvoda
Karakteristika
High precision, high reliability, read accurate, and convenient (Kɔɔr cɔl, kɔɔr cɔl, kɔɔr cɔl, kɔɔr cɔl, kɔɔr cɔl, kɔɔr cɔl)
Minimum Reading One Click Switch
British Units One Click Switch
Dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r: 50mm
Lɔ̈ɔ̈ŋ ye cath, 5000mm/s
Ceramic worktop, ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye
Low measurement force, can be used for needle measuring heads to measure precision narrow slot sizes
Software data transfer ye lëu
Power Mobile Optional
Specifications
| Model | DHG-050 | DHG-100 |
| Range de mesure | 0-50 mm | 0-100 mm |
| Hakkil (20°C) | <unk>1 um | <unk>3 um |
| Minimum kuɛn | 0.1µm / 1µm | |
| Lɛɛr tɛmɛ | 5000mm/s | |
| Kɛnɛya | 10.~1.5N | |
| Output ye raan | USB | |
| Nyuɔ̈th | 8-bit green high brightness LED ye nyuɔɔth | |
| Testing | Spherical, Plane, Needle Head | |
| Tʋʋm | Tɛmɛɛr: 0 ~ 40 ℃ | |
| Humidity: 20%~80% | ||
| Luɔi luɔi |
130*130 mm keramik | |
| Power supply | DC 5V/2A | |
| Adapter Power | Lɔ̈k: AC 100~240V 50~60 Hz Lɔ̈k: DC 5V/2A |
|
| Konfigurasiɔn Standart | Ceramic rack, spherical head, plane head, needle head | |
| Accessories sɔl | Geometric header, geometric force device, data transfer software | |
| Size | 200*138*397 mm | |
| Weight ye | 11.6 KG | |
Онлайн разпит
