C6136 Lathe ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
C6136 Lathe ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye
Detalji proizvoda
C6136 Lathe ye kɔrɔ̈ŋ/lathe ye kɔrɔ̈ŋ
C6136 ye lathe ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n Lathe ye raan ye luɔɔi apɛi në lathe yic, ye raan ye luɔɔi apɛi në lathe yic, ye raan ye luɔɔi apɛi në lathe yic, ye raan ye luɔɔi apɛi në lathe yic, ye raan ye luɔɔi apɛi në lathe yic.
1, low frequency moment large, output smooth
2, High-performance vector control
3, torque dynamic response fast, stable speed precision
4, ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot
5, anti-interference capability
C6136 Parameters of ordinary lathe/horizontal lathe
| Parameters Teknikal | C6136 | |
| Capacity processing | Dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr | 360 |
| Diameter ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r ye dɔ̈ɔ̈r | 190 | |
| Dɛɛr mm | 750/1000/1500 | |
| Bɛ̈ɛ̈ɛ̈r bɛ̈ɛ̈r mm | 360 | |
| Spindle | Spindle speed range rpm | 36-1600rpm(12) |
| Dimension of spindle end mm | C6 | |
| Kɔn kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ kɔnɔ | MT6 | |
| Diameter of spindle hole mm | 52 | |
| Trailer | Slide board rot mm | 180 |
| Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | 95 | |
| Dimension bar bar mm | 22×22 | |
| Gäm | Metric thread range (type of thread) | 0.5-14mm(18) |
| British thread range (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) (type of thread) | 40-2inch(28) | |
| Modular Threads Range (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) (Number of Threads) | 0.25-3.5m(17) | |
| Kuen raan | Kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn ye kɔn | MT5 |
| Diameter of rear seat sleeve mm | 65 | |
| Lɔ̈ɔ̈i ye kɔ̈k mm | 160 | |
| Motɛr utama kW | 4 | |
C6136 Lathe ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
| Squirrel wrench | 17×135/SP2-3 |
| Three Claw Cardboard | Φ200 ((ka Φ200/C6) |
| Mohs 4-5 kaam | 2093 |
| Mohs 4-6 kaam | 2093 |
| Mohs 4 | 2541 |
| Round nut wrench | 28-32/N2S93-1 |
| - | 38-42/N2S92-1 |
| - | 78-85/N2S93-1 |
| - | 135-145/N1S93-1 |
| Flanges ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n | 8313 |
| Keychain | 19-N2S91-24 |
| Keys hexagonal | 6、8、10/S91-7 |
| Gear ye waar | m=1.5z=45、48、90、96 |
| - | 36, 44, 70, 80, 95, 120, 127 kɛ̈ɛ̈r |
| Triangle Belt | Modɛl 2286 |
| Bottom foot bolt | M16×400/J23-8 |
| Lower mat | 8516 |
| Upper mat | 8517 |
Онлайн разпит
