Član VIP
Laser welding machine ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik ye awtomatik
Laser welding machine ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r
Detalji proizvoda
Kuen Laser Welding Machine
- High depth width ratio, welding seam width is small, heat impact zone is small, deformation is small, welding speed is fast
- Welding seam flat, beautiful, after welding no need treatment or simply processing process. Welding seam is flat, beautiful, after welding no need treatment or simply processing process. Welding seam is flat, beautiful, after welding no need treatment or simply processing process.
- Fiber laser electro-optical conversion efficiency, can reach up to 25%, energy consumption very low. Fiber laser electro-optical conversion efficiency high, can reach up to 25%, energy consumption very low. Fiber laser electro-optical conversion efficiency high, can reach up to 25%, energy consumption very low.
- Optical device life long, basically achieving maintenance free. Optical device life long, basically achieving maintenance free. Optical device life long, basically achieving maintenance free. Optical device life long, basically achieving maintenance free.
Parameters teknis:
Model Produk | KDHJ-1000W | KDHJ-1500W | KDHJ-3000W | ||||
Dimensions | Yɛl dɛ | 800mm×800mm×1600mm | 800mm×800mm×1600mm | 800mm×800mm×1600mm | |||
Parameters laser | Laser | Laser Rikoo | Laser Rikoo | Laser Rikoo | |||
Laser wavelength | 1064nm | 1064nm | 1064nm | ||||
Average output power | 1000W | 1500W | 3000W | ||||
Pulse width | 10-500ns | 10-240ns | 10-2000ns | ||||
Maximum Power ye | >1050W | >1550W | <3500W | ||||
Power instability | <5% | <5% | <5% | ||||
Pulse single point maximum energy (Pulse single point maximum energy) (Pulse single point maximum energy) (Pulse single point maximum energy) (Pulse single point maximum energy) | >1mJ | 1mJ | <1.54mJ | ||||
Fiber optik | Baara ye | Fibre optique ye doped | Fibre optique ye doped | Fibre optique ye doped | |||
Length fiber optik | 3m | 3m | 3m | ||||
Optical Output Features | Focus Lens | F=160mm (ye gam) | F=100mm (ye raan ye gam) | F=160mm (ye gam) | F=100mm (ye raan ye gam) | F=160mm (ye gam) | F=100mm (ye raan ye gam) |
Welding Range | Customizable | Customizable | Customizable | Customizable | Customizable | Customizable | |
Minimum focal spot diameter | ~40um | ~40um | ~40um | ||||
Luɔi ye cɔl light mass (M2) | ≤1.6 | ≤1.8 | ≤1.6 | ||||
Sistɛm cooling | Cooling Method | Pii koor | Pii koor | Pii koor | |||
Wël kɔ̈k | Lifting Mechanism | Otomatik | Otomatik | Otomatik | |||
Sistem Power | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz |
Онлайн разпит